<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Positive Points for Open Primaries</title>
	<atom:link href="http://www.wilsondan.co.uk/2009/08/22/positive-points-for-open-primaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilsondan.co.uk/2009/08/22/positive-points-for-open-primaries/</link>
	<description>Digital consultant, eBay expert, writer &#38; blogger.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nancy Platts</title>
		<link>http://www.wilsondan.co.uk/2009/08/22/positive-points-for-open-primaries/comment-page-1/#comment-41562</link>
		<dc:creator>Nancy Platts</dc:creator>
		<pubDate>Thu, 24 Sep 2009 07:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilsondan.co.uk/?p=1400#comment-41562</guid>
		<description>I think open primaries are an interesting experiment but my concern is that the Tories use of them still won&#039;t address the lack of diversity in the House of Commons and amongst their own MPs. It is Labour&#039;s positive use of All Women Shortlists that have made the real difference here.</description>
		<content:encoded><![CDATA[<p>I think open primaries are an interesting experiment but my concern is that the Tories use of them still won&#8217;t address the lack of diversity in the House of Commons and amongst their own MPs. It is Labour&#8217;s positive use of All Women Shortlists that have made the real difference here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Harding</title>
		<link>http://www.wilsondan.co.uk/2009/08/22/positive-points-for-open-primaries/comment-page-1/#comment-41543</link>
		<dc:creator>Neil Harding</dc:creator>
		<pubDate>Sun, 23 Aug 2009 00:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilsondan.co.uk/?p=1400#comment-41543</guid>
		<description>In Sweden they have regional open-list PR. There is a ballot paper for each party. You pick up a ballot paper for the party you want to vote for and then list their candidates in your order of preference - proportional results and open primaries in one election - cheaper and gives far more choice to the electorate.</description>
		<content:encoded><![CDATA[<p>In Sweden they have regional open-list PR. There is a ballot paper for each party. You pick up a ballot paper for the party you want to vote for and then list their candidates in your order of preference &#8211; proportional results and open primaries in one election &#8211; cheaper and gives far more choice to the electorate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dw</title>
		<link>http://www.wilsondan.co.uk/2009/08/22/positive-points-for-open-primaries/comment-page-1/#comment-41541</link>
		<dc:creator>dw</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilsondan.co.uk/?p=1400#comment-41541</guid>
		<description>Andrew:

I&#039;m becoming increasingly interested in multi-member constituencies for the Commons and starting to wonder if it&#039;s actually one way of edging towards PR incrementally.

dw</description>
		<content:encoded><![CDATA[<p>Andrew:</p>
<p>I&#8217;m becoming increasingly interested in multi-member constituencies for the Commons and starting to wonder if it&#8217;s actually one way of edging towards PR incrementally.</p>
<p>dw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.wilsondan.co.uk/2009/08/22/positive-points-for-open-primaries/comment-page-1/#comment-41540</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilsondan.co.uk/?p=1400#comment-41540</guid>
		<description>If memory serves, Jim Hacker also noted that open primaries would give power to the people. He was eventually convinced that a further advantage was more important: open primaries weaken the power of the central party machine over the eventually elected MP. A locally popular, rebelliously minded member may have less to fear when it comes to reselection in a system of truly open primaries. 

It is also worth noting the similarity between open primaries and PR systems with multi-member constituencies and open party lists. As Hanson and Walles point out, such a system also empowers the disenfranchised and, I suspect, would similarly weaken the centre. I hope this isn&#039;t why our party lists are closed.</description>
		<content:encoded><![CDATA[<p>If memory serves, Jim Hacker also noted that open primaries would give power to the people. He was eventually convinced that a further advantage was more important: open primaries weaken the power of the central party machine over the eventually elected MP. A locally popular, rebelliously minded member may have less to fear when it comes to reselection in a system of truly open primaries. </p>
<p>It is also worth noting the similarity between open primaries and PR systems with multi-member constituencies and open party lists. As Hanson and Walles point out, such a system also empowers the disenfranchised and, I suspect, would similarly weaken the centre. I hope this isn&#8217;t why our party lists are closed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

